Luxor EC Series – Heavy-Duty Plastic Utility Tub Carts
The Luxor EC Series offers versatile utility carts for transporting tools, equipment, supplies, and materials in commercial, industrial, and workplace environments. Choose from a range of two-shelf and three-shelf configurations, with standard, heavy-duty, and accessory-equipped models to suit different workplace requirements.
Explore Available Models
Choose from eight available configurations with different shelf quantities, weight capacities, colours, and features.
| SKU | Number of Shelves | Model / Features | Colour | Weight Capacity |
|---|---|---|---|---|
| EC11-B | 2 | Standard | Black | 400 lbs. |
| EC11-G | 2 | Standard | Grey | 400 lbs. |
| EC11-NDUST-B | 2 | Heavy Duty with Accessories | Black | 500 lbs. |
| EC111-B | 3 | Standard | Black | 300 lbs. |
| EC111-G | 3 | Standard | Grey | 300 lbs. |
| EC111HD-B | 3 | Heavy Duty | Black | 375 lbs. |
| EC11HD-B | 2 | Heavy Duty | Black | 500 lbs. |
| EC11HD-G | 2 | Heavy Duty | Grey | 500 lbs. |
Compare Model Specifications
Review the technical specifications of each model to compare dimensions, construction, caster configurations, and weight capacity.
| Specification | EC11-B | EC11-G | EC11-NDUST-B | EC111-B | EC111-G | EC111HD-B | EC11HD-B | EC11HD-G |
|---|---|---|---|---|---|---|---|---|
| Number of Shelves | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| Colour | Black | Grey | Black | Black | Grey | Black | Black | Grey |
| Weight Capacity | 400 lbs. | 400 lbs. | 500 lbs. | 300 lbs. | 300 lbs. | 375 lbs. | 500 lbs. | 500 lbs. |
| Shelf Dimensions | 31″ W x 17.25″ D | 31″ W x 17.25″ D | 32″ W x 18″ D | 31″ W x 17.25″ D | 31″ W x 17.25″ D | 31″ W x 17.25″ D | 31″ W x 17.25″ D | 31″ W x 17.25″ D |
| Tub Depth | 2.5″ | 2.5″ | 2.5″ | 2.5″ | 2.5″ | 2.5″ | 2.5″ | 2.5″ |
| Overall Dimensions | 35″ W x 18″ D x 34.25″ H | 35″ W x 18″ D x 34.25″ H | 35.25″ W x 18″ D x 35.25″ H | 35″ W x 18″ D x 36″ H | 35″ W x 18″ D x 36″ H | 35.25″ W x 18″ D x 37.25″ H | 35″ W x 18″ D x 34.25″ H | 35″ W x 18″ D x 34.25″ H |
| Shelf Clearance | 22.5″ | 22.5″ | 22.5″ | 10.5″ | 10.5″ | 10.5″ | 22.5″ | 22.5″ |
| Caster Size | 4″ | 4″ | 5″ | 4″ | 4″ | 5″ | 5″ | 5″ |
| Caster Configuration | 4 Full-Swivel | 4 Full-Swivel | 4 Full-Swivel Heavy Duty | 4 Full-Swivel | 4 Full-Swivel | 2 Locking Swivel + 2 Fixed | 2 Swivel + 2 Stationary | 2 Swivel + 2 Stationary |
| Locking Brakes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Special Accessories | — | — | Ladder Hooks, Side Brackets, Spool Holder | — | — | — | — | — |
Model-Specific Features
Heavy-Duty Accessory Model – EC11-NDUST-B
Based on the EC11HD-B, this commercial-grade service cart includes additional accessories for handling longer materials, ladders, wire, cable, and other rolls.
- Steel-reinforced HDPE shelves and extra-wide PVC legs.
- Steel shelf reinforcement bars.
- Ladder hook set.
- Repositionable side bracket set with two available height settings.
- Movable spool holder set with two available height settings.
- Six mounting holes per side, measuring 5/8″ x 5/8″.
Heavy-Duty Three-Shelf Model – EC111HD-B
The EC111HD-B features a caster configuration consisting of two locking swivel casters and two fixed casters.
Heavy-Duty Two-Shelf Models – EC11HD-B and EC11HD-G
These heavy-duty two-shelf carts share the same specifications and configuration, with colour being the difference.
Versatile Workplace Applications
The Luxor EC Series utility carts are suitable for transporting supplies, tools, equipment, and materials in warehouses, shops, garages, cafes, hospitality settings, offices, and other commercial or industrial environments.
Product Selection Note: Shelf configuration, weight capacity, dimensions, materials, caster size, caster configuration, and accessories vary by selected model. Weight capacities are listed according to the supplied product descriptions for each SKU.










Reviews
There are no reviews yet.